Buying  |  Bradenton Home Blogs  |  First Time Home Buyer  |  Search Homes  |  Testimonials
Bradenton Homes
Azalea Park Update
Bimini Bay Update
Cambridge Village Update
Coral Shores Update
Fiddlers Green Update
Jones Update
Laurel Oak Park Update
Luana Isles Update
Palma Sola Park Update
Palma Sola Village Update
Palma Sola Woods Update
Pine Lakes Update
Pine Meadow Update
Shaws Point Update
Sportsmans Harbor Update
West Wind Shores Update
Woodlands Park Update
Selling
Short Sales
Short Sale Vs Foreclosure
Home Evaluation
Contact Us


Market Update for Mote Ranch Homes

Search Mote Ranch Homes

This lovely community consists of 777 single family homes in 9 neighborhoods located on the beautiful Braden River. Each neighborhood, Arbor Lakes, Arbor Lakes Estates, Chaparral, Copper Ridge, Grand Point, Meadow Lake, Misty Lakes, River Park and Riverbend have wonderful floor plans. Mote Ranch ammenties include a community dock, playground, swimming pool, nature trails and picnic area. If you are thinking about buying or selling your home we have all the right tools to help with your real estate needs. Please check back, we will update the sales activity on a quarterly basis and when the time is right for you just let us know, we are here to help. Let our strength become yours!

We build better listings We turn more browsers into buyers We have the search advantage We have the network
What's My Home Worth? About Us Our Listings Our Solds

 

SUMMARY OF HOMES SOLD FOR THE PAST TWO YEARS
  Homes Sold Annual Turnover Avg sales Price Avg price per Sq Ft
7/1/2010 to 6/30/11 23 2.96% $287,039 $122.88
7/1/2009 to 6/30/2010 23 2.96% $268,130 $125.88
Difference 0 0% -$18,909 -$3.00
Details on Individual Homes Sold Between 7/1/2010 to 6/30/2011

 

Address

Year Built

Beds

Baths

Living Area (Sq Ft)

Sold Price

Price per Sq Ft

Date Sold

6140 Palomino Cir 2005 3 3 2,260 $255,000 $112.83 9/24/2010
6914 Laredo Ter 2001 3 2 2,626 $350,000 $133.28 9/24/2010
6954 Stetson st Cir 1993 3 2 2,365 $215,000 $90.91 9/30/2010
6928 Stetson St Cir 1992 4 2 2,743 $260,000 $94.79 10/13/2010
6112 Saddlehorn Ave 1997 3 3 2,508 $360,000 $143.54 10/15/2010
6523 Copper Ridge Trail 2000 3 2 1,736 $222,900 $128.40 10/20/2010
6174 Palomino Cir 2004 4 3 2,528 $365,000 $144.38 10/29/2010
6750 Coyote Ridge Ct 2001 3 2 2,390 $377,500 $157.95 11/16/2010
6851 Winslow 1997 3 2 1,747 $215,000 $123.07 11/30/2010
6108 Saddlehorn Ave 1998 3 2 2,624 $400,000 $152.44 11/30/2010
6848 Coyote Ridge Ct 2002 3 2 2,459 $229,000 $93.13 12/13/2010
6425 Grand Pt Ave 2001 3 2 2,162 $345,000 $159.57 12/30/2010
6832 Corral Cir 1994 3 2 1,885 $248,500 $131.83 2/16/2011
6416 Grand Pt Ave 2002 4 3 2,902 $330,000 $113.71 3/4/2011
6111 Stillwater Ct 1999 3 2 2,705 $350,000 $129.39 3/18/2011
6905 Stetson St Cir 1993 3 2 2,259 $234,000 $103.59 3/30/2011
6104 Saddlehorn Dr 1998 4 3 2,481 $370,000 $149.13 4/20/2011
6504 Westward Pl 2011 2 2 1,772 $230,000 $129.80 5/9/2011
6156 Palomino Cir 2005 4 4 3,377 $320,000 $94.76 5/20/2011
6520 Grand Pt Ave 2000 3 2 2,468 $255,000 $103.32 5/20/2011
6907 Stetson Sr Cir 1993 3 2 2,326 $270,000 $116.08 6/6/2011
5822 Carriage Dr 1990 3 2 1,757 $187,500 $106.72 6/21/2011
6712 Westward Pl 2001 3 2 2,082 $212,500 $102.07 6/30/2011

 

Details on Individual Homes Sold Between 7/1/2009 to 6/30/2010
Address Year Built Beds Baths Living Area Sold Price Price per Sq Ft Date Sold
6837 Superior St Cir 1996 3 2 1,584 $220,000 $138.89 8/21/2009
6715 Coyote Ridge Ct 2001 3 3 2,666 $350,000 $131.28 8/24/2009
6924 Superior St Cir 1995 3 2 1,770 $200,000 $112.99 9/11/2009
5939 Sandstone Ave 1998 2 2 1,732 $200,000 $115.47 9/25/2009
6167 Palomino Cir 2004 3 2 2,095 $205,000 $97.85 10/8/2009
7106 Southgate Ct 1998 3 2 2,090 $215,000 $102.87 10/20/2009
6837 Wagon Wheel Cir 1999 3 2 2,045 $242,000 $118.34 10/30/2009
 6852 Corral Ct 1993 3 2 1,980 $225,000 $113.64 10/30/2009
 5738 Carriage Dr 1990 3 2 1,975 $253,500 $128.35 11/10/2009
 6503 Westward Cir 2001 3 2 2,162 $225,000 $104.07 12/16/2009
 6720 Coyote Ridge Ct 2001 3 3 2,962 $290,000 $97.91 12/16/2009
6124 Saddlehorn Ave 1998 3 2 2,449 $390,000 $159.25 1/21/2010
6413 Grand Pt Ave 2000 3 2 2,142 $314,500 $146.83 3/1/2010
6813 Superior St Cir 1996 3 2 1,781 $265,000 $148.79 3/2/2010
6903 Ranch Rd 1990 2 2 2,000 $215,000 $107.50 3/2/2010
6304 Westward Pl 1999 3 2 2,365 $255,000 $107.82 3/12/2010
5889 Carriage Dr 1990 3 2 1,885 $239,000 $126.79 3/22/2010
5898 Carriage Dr 1990 3 2 1,800 $238,000 $132.22 4/28/2010
7010 Remington Ct 1999 3 2 2,616 $440,000 $168.20 5/25/2010
6124 Palomino Cir 2005 3 2 2,293 $240,000 $104.67 6/7/2010
6938 Superior St Cir 1995 3 2 2,020 $270,000 $133.66 6/15/2010
6659 Copper Ridge Tr 2001 4 2 2,059 $300,000 $145.70 6/18/2010
6827 Coyote Ridge Ct 2002 3 2 2,466 $375,000 $152.07 6/30/2010

Annual Turnover:  This is the percentage of homes that has sold in Mote Ranch over the past year. For example, if Mote Ranch had 100 homes and 5 sold in the past year, your annual turnover would be 5%. This statistic measures the pace of real estate activity in Mote Ranch. A higher turnover indicates a faster pace.

Avg Price per Sq Foot: The average price per square foot is useful for understanding the average value of homes in Mote Ranch regardless of size. For example, a 2,000 square foot home that sold for $400,000 and a 2,500 square foot home that sold for $500,000 both have a price per square foot of $200. The difference in their sale price results from the difference in their living area. Multiplying the living area of your home by the average price per square foot for Mote Ranch provides a rough estimate of your home's value. If you would like the current market value of your home, its easy, just contact us.

Difference (+/-): This shows how each statistic has changed from one year to the next,illustrating important trends in Mote Ranch. For example, if the Avg. Price Per Sq. Foot was $200.00 over the past 12 months, and was only $180.00 the year before, it would show +$20.00 compared to the previous year.

Bedrooms: This is the number of existing bedrooms in a home. The number of possible bedrooms may be greater.

Baths: This is the total number of full and half baths in a home.

Living Area:This is the space in a home that is typically air-conditioned. It generally excludes areas such as the garage, lanai, porch, veranda, etc.

Based on information from the Manatee County property Appraisers office. Information may or may not include all properties sold in Mote Ranch during that period. The accuracy of information in this report is dependent upon the aforementioned sources, and is not guaranteed. If your property is currently listed with another broker, this is not a solicitation of that listing.


 

Bradenton Homes  |  Azalea Park Update  |  Bimini Bay Update  |  Cambridge Village Update  |  Coral Shores Update  |  Fiddlers Green Update  |  Jones Update  |  Laurel Oak Park Update  |  Luana Isles Update  |  Palma Sola Park Update  |  Palma Sola Village Update  |  Palma Sola Woods Update  |  Pine Lakes Update  |  Pine Meadow Update  |  Shaws Point Update  |  Sportsmans Harbor Update  |  West Wind Shores Update  |  Woodlands Park Update  |  Selling  |  Short Sales  |  Short Sale Vs Foreclosure  |  Home Evaluation  |  Contact Us
Buying   |  Bradenton Home Blogs  |  First Time Home Buyer  |  Search Homes  |  Testimonials
 

Privacy Policy  |  Site Map  |  Links  |  For Agents  |  Profile  |  Sign In

©2007-2012 RE/MAX Alliance Group